There are currently no product reviews.
NOTE: Reviews require prior approval before they will be displayed
NOTE: Reviews require prior approval before they will be displayed
Loading...
Your shopping cart is empty.
Cart Total: $0.00
Proceed to Checkout
Drive Configurations
Capacity * | 120 GB |
---|---|
Interface | SATA 1 |
Buffer DRAM Size | 16 MB |
Byte per Sector | 1K |
Rotational Speed | 4200 RPM class |
Performance Specifications
Average Seek time(typical) | 14.0 ms |
---|---|
Average Latency | 8.3 ms |
Drive Ready Time(typical) | 600 Mb/s |
Reliability Specifications
Non-recoverable Read Error | 1 sector in 10^13 bits |
---|
Acoustics
Idle | 2.2 Bel |
---|---|
Performance Seek | 2.4 Bel |
Environmental Specifications
Temperature / Operating | 0 ~ 60 |
---|---|
Temperature / Non-operating | -40 ~ 85 |
Humidity(non-condensing) / Operating | 8 ~ 90 |
Humidity(non-condensing) / Non-operating | 8 ~ 90 |
Liner Shock(1/2 sine pulse) / Operating | 600 G |
Liner Shock(1/2 sine pulse) / Non-operating | 1500 G |
Vibration / Operating | 0.67 Grms |
Altitude(relative to sea level) / Operating | -300 to 3.000 m |
Altitude(relative to sea level) / Non-operating | -400 to 15,000 m |
Power Requirements
Voltage | +3.3V ±5% |
---|---|
Spin-up Current (Max.) | 540 mA |
Seek (typical) | 1.30 W |
Read/Write (typical) | 1.50 W |
Idle (typical) | 0.40 W |
Standby (typical) | 0.12 W |
Sleep (typical) | 0.10 W |
Physical Dimension
Height (Max.) | 5.0 mm |
---|---|
Width | 71.0 mm |
Length | 54.0 mm |
Weight (avg.) | 48 g |
Submit a review between November 1-30 to automatically enter.
Upload a product image for an iPad AND iPad case !
There are no reviews yet, be the first to Write a review. Write a review
259 Categories, 35446 Laptop Batteries & Laptop Accessories, Worldwide Shipping To 243 countries.